Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Wether the listed entity has a Regular Chairperson | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | DR. ASHUTOSH PRATAP SINGH | AFMPS0342G | 05354321 | Non-Executive - Independent Director | Chairperson | | 14-08-2012 | | 80 | 1 | 2 | 0 | | |
2 | Mr | SALEEM IQBAL SHERVANI | AJBPS3979G | 00023909 | Executive Director | Not Applicable | MD | 03-04-2018 | | 12 | 1 | 0 | 0 | | |
3 | Mr | TAHIR HASAN | AAJPH5011P | 00074282 | Executive Director | Not Applicable | | 14-08-2014 | | 56 | 2 | 0 | 0 | | |
4 | Mr | AZHAR NISAR SHERVANI | AAPPS0071A | 00424635 | Non-Executive - Non Independent Director | Not Applicable | | 31-10-2000 | | 222 | 1 | 0 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | SAEED MUSTAFA SHERVANI | AAGPS2216Q | 00024390 | Non-Executive - Non Independent Director | Not Applicable | | 09-01-1986 | | 399 | 1 | 0 | 0 | | |
6 | Mr | RAJU VERGHESE | AAGPV5010P | 01086812 | Non-Executive - Non Independent Director | Not Applicable | | 27-01-2007 | | 141 | 1 | 0 | 0 | | |
7 | Mr | KUSH BHARGAVA | AAVPB2713L | 00074004 | Non-Executive - Independent Director | Not Applicable | | 11-07-1981 | | 452 | 1 | 0 | 0 | | |
8 | Mr | GOPAL SWARUP CHATURVEDI | ABMPC3247J | 00148434 | Non-Executive - Independent Director | Not Applicable | | 12-01-2000 | | 229 | 1 | 2 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | MOHAMMAD ASLAM SAYEED | ACIPS8075P | 06652348 | Non-Executive - Independent Director | Not Applicable | | 06-08-2013 | | 68 | 1 | 0 | 2 | | |
10 | Mrs | SHEFALI BANSAL | ADHPB7090F | 07090579 | Non-Executive - Non Independent Director | Not Applicable | | 09-02-2015 | | 50 | 1 | 0 | 0 | | |
Nomination and remuneration committee |
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00148434 | MR. GOPAL SWARUP CHATURVEDI | Non-Executive - Independent Director | Chairperson | 02-01-2003 | | |
2 | 05354321 | DR. ASHUTOSH PRATAP SINGH | Non-Executive - Independent Director | Member | 14-08-2012 | | |
3 | 06652348 | MR. MOHAMMAD ASLAM SAYEED | Non-Executive - Independent Director | Member | 06-08-2013 | | |
Stakeholders Relationship Committee |
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06652348 | MR. MOHAMMAD ASLAM SAYEED | Non-Executive - Independent Director | Chairperson | 14-05-2015 | | |
2 | 00148434 | MR. GOPAL SWARUP CHATURVEDI | Non-Executive - Independent Director | Member | 14-05-2015 | | |
3 | 05354321 | DR. ASHUTOSH PRATAP SINGH | Non-Executive - Independent Director | Member | 14-05-2015 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee | Reson for not providing date |
1 | Audit Committee | 30-01-2019 | Yes | | 14-11-2018 | 76 | | |
2 | Corporate Social Responsibility Committee | 08-01-2019 | Yes | | 14-11-2018 | 54 | | |
3 | Corporate Social Responsibility Committee | 30-01-2019 | Yes | | | | |
Last Meeting in previous quarter was held on 14th November 2018. |
4 | Corporate Social Responsibility Committee | 22-02-2019 | Yes | | | | |
Last Meeting in previous quarter was held on 14th November 2018.
|
5 | Corporate Social Responsibility Committee | 26-03-2019 | Yes | | | | |
Last Meeting in previous quarter was held on 14th November 2018. |
6 | Stakeholders Relationship Committee | 30-01-2019 | Yes | | 29-12-2018 | 31 | | |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee | Reson for not providing date |
7 | Stakeholders Relationship Committee | 22-02-2019 | Yes | | | | |
Last Meeting in previous quarter was held on 29th December 2018. |
8 | Stakeholders Relationship Committee | 20-03-2019 | Yes | | | | |
Last Meeting in previous quarter was held on 29th December 2018. |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | www.shervaniind.com |
2 | Terms and conditions of appointment of independent directors | Yes | | www.shervaniind.com |
3 | Composition of various committees of board of directors | Yes | | www.shervaniind.com |
4 | Code of conduct of board of directors and senior management personnel | Yes | | www.shervaniind.com |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | www.shervaniind.com |
6 | Criteria of making payments to non-executive directors | Yes | | www.shervaniind.com |
7 | Policy on dealing with related party transactions | Yes | | www.shervaniind.com |
8 | Policy for determining ‘material’ subsidiaries | Yes | | www.shervaniind.com |
9 | Details of familiarization programmes imparted to independent directors | Yes | | www.shervaniind.com |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | www.shervaniind.com |
11 | email address for grievance redressal and other relevant details | Yes | | www.shervaniind.com |
12 | Financial results | Yes | | www.shervaniind.com |
13 | Shareholding pattern | Yes | | www.shervaniind.com |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | New name and the old name of the listed entity | Yes | | www.shervaniind.com |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
12 | Composition of Audit Committee | 18(1) | Yes | |
13 | Meeting of Audit Committee | 18(2) | Yes | |
14 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
15 | Composition of Stakeholder Relationship Committee | 20(1) & (2) | Yes | |
16 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
17 | Vigil Mechanism | 22 | Yes | |
18 | Policy for related party Transaction | 23(1),(5),(6),(7) & (8) | Yes | |
19 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | NA | |
20 | Approval for material related party transactions | 23(4) | NA | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
22 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
23 | Maximum Directorship & Tenure | 25(1) & (2) | Yes | |
24 | Meeting of independent directors | 25(3) & (4) | Yes | |
25 | Familiarization of independent directors | 25(7) | Yes | |
26 | Memberships in Committees | 26(1) | Yes | |
27 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
28 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
29 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |